Health and Safety Documents
Health and Safety Documents
General
This page lists all Health and Safety Documents for members of Leicester Hackspace.
Note that because a member is quite likely working alone in the Hackspace it is the members responsibility for their own Health and Safety.
The Hackspace is split into 3 bays and the main risks associated with each of them are summarised below:
Area | Machine | Risk Rating | Risk Mitigation | Document Owner | Status | Signed off by Directors | |
---|---|---|---|---|---|---|---|
Hackspace | General | Medium | Y | ||||
Hackspace | Lone Working | Medium | Y | ||||
Hackspace | COSHH | Medium | Y | ||||
Hackspace | Fire | Medium | Y | Graham Loades | under review |
Bay 1
This is the main bay and contains the kitchen, PC's, textile area, Laser Cutter, soldering area and storage.
Area | Machine | Risk Rating | Risk Mitigation | Document Owner | Status | Signed off by Directors | |
---|---|---|---|---|---|---|---|
Bay 1 | Textiles | Medium | Y | ||||
Bay 1 | Domestic Sewing Machines | Medium | Y | ||||
Bay 1 | Industrial Sewing machines | Medium | Y | ||||
Bay 1 | Electronics | Medium | Y | ||||
Bay 1 | Variac | Medium | Y | ||||
Bay 1 | LASER Cutter | High | Y |
Members must be trained before using the Laser Cutter.
Bay 2
This contains the 3D printers, CNC machines, engravers, Vinyl Cutter, Ultrasonic Cleaner, workbenches and hand tool storage.
Area | Machine | Risk Rating | Risk Mitigation | Document Owner | Status | Signed off by Directors | |
---|---|---|---|---|---|---|---|
Bay 1 | FDM Printer | Medium | Y | ||||
Bay 1 | Resin 3D Printer | Medium | Y | ||||
Bay 1 | Denford CNC Router | Medium | Y | ||||
Bay 1 | Boxford CNC Router | Medium | Y | ||||
Bay 1 | Vinyl Cutter | Low | Y |
Bay 3
This is the most dangerous part of the Hackspace and members MUST not use any machine unless they are competent.
It contains a circular saw, bandsaw, chop saw, piller drill and lathes.