Difference between revisions of "Health and Safety Documents"
(Created page with " == Health and Safety Documents == This page lists all Health and Safety Documents for members of Leicester Hackspace. Note that because a member is quite likely working al...") |
|||
Line 1: | Line 1: | ||
− | + | Health and Safety Documents | |
− | + | ||
This page lists all Health and Safety Documents for members of Leicester Hackspace. | This page lists all Health and Safety Documents for members of Leicester Hackspace. | ||
Line 11: | Line 11: | ||
Each Bay has risks associated with Trip hazards and mains electricity. | Each Bay has risks associated with Trip hazards and mains electricity. | ||
− | + | == Bay 1== | |
This is the main bay and contains the kitchen, PC's, textile area, Laser Cutter, soldering area and storage. | This is the main bay and contains the kitchen, PC's, textile area, Laser Cutter, soldering area and storage. | ||
Line 17: | Line 17: | ||
Members must be trained before using the Laser Cutter. | Members must be trained before using the Laser Cutter. | ||
− | + | ==Bay 2 == | |
This contains the 3D printers, CNC machines, engravers, Vinyl Cutter, ultrasonic Cleaner, workbenches and hand tool storage. | This contains the 3D printers, CNC machines, engravers, Vinyl Cutter, ultrasonic Cleaner, workbenches and hand tool storage. | ||
− | + | ==Bay 3 == | |
This is the most dangerous part of the Hackspace and members MUST not use any machine unless they are competent. | This is the most dangerous part of the Hackspace and members MUST not use any machine unless they are competent. | ||
It contains a circular saw, bandsaw, chop saw, piller drill and lathes. | It contains a circular saw, bandsaw, chop saw, piller drill and lathes. |
Revision as of 16:46, 31 December 2024
Health and Safety Documents
This page lists all Health and Safety Documents for members of Leicester Hackspace.
Note that because a member is quite likely working alone in the Hackspace it is the members responsibility for their own Health and Safety.
The Hackspace is split into 3 bays and the main risks associated with each of them are summarised below:
Each Bay has risks associated with Trip hazards and mains electricity.
Bay 1
This is the main bay and contains the kitchen, PC's, textile area, Laser Cutter, soldering area and storage.
Members must be trained before using the Laser Cutter.
Bay 2
This contains the 3D printers, CNC machines, engravers, Vinyl Cutter, ultrasonic Cleaner, workbenches and hand tool storage.
Bay 3
This is the most dangerous part of the Hackspace and members MUST not use any machine unless they are competent.
It contains a circular saw, bandsaw, chop saw, piller drill and lathes.