Difference between revisions of "Risk assessment - Bandsaws"
Line 5: | Line 5: | ||
• | • | ||
− | + | <gallery mode=nolines widths=200> | |
+ | Wear Eye Protection.jpg | ||
+ | Wear Ear Protection.jpg | ||
+ | Wear Protective Gloves.jpg | ||
+ | Wear Respiratory Protection.jpg | ||
+ | Ensure Adequate Ventilation.jpg | ||
+ | Read Instruction Manual.jpg | ||
+ | Use Appropriate Guards.jpg | ||
+ | Induction Required.jpg | ||
+ | Keep Hands Away from Blade.jpg | ||
+ | Use Dust Extraction.jpg | ||
+ | No Loose Clothing or Gloves.jpg | ||
+ | LASER_radiation.jpg | ||
+ | </gallery> | ||
− | + | ===Understanding Risk Rating=== | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | LOW - Ensure current control measures are in place and continue with activity | |
− | + | MED - Control measures may be adequate, co-supervision is recommended | |
− | + | HIGH - Do not undertake activity without further consultation with area specialists | |
− | + | ===Risk Assessment=== | |
− | Risk Assessment | + | |
− | Identify Hazards | + | {| class="wikitable" |
− | • | + | |- |
− | • | + | ! Identify Hazards !! Who May be Harmed and How !! Severity !! Control Measures !! Likelihood !! Risk Rating |
− | • | + | |- |
− | • | + | | • || • || HIGH || • || LOW || MED |
− | • | + | |- |
− | • | + | | • || • || HIGH || • || LOW || MED |
+ | |- | ||
+ | | • || • || HIGH || • || LOW || MED | ||
+ | |- | ||
+ | | • || • || HIGH || • || LOW || MED | ||
+ | |- | ||
+ | | • || • || HIGH || • || LOW || MED | ||
+ | |- | ||
+ | | • || • || HIGH || • || LOW || MED | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | [[Category:Risk Assessment]] |
Revision as of 20:55, 8 January 2025
This risk assessment is intended to provide guidance on the risk associated with the above equipment and activities in normal use. Please also check general risk assessments for the space as a whole. Any discrepancies, errors or concerns should be raised with the document maintainers or trustees - do not edit this assessment directly. For responsible persons and last update, see 'version log' of the assessment page.
Activity
•
Understanding Risk Rating
LOW - Ensure current control measures are in place and continue with activity
MED - Control measures may be adequate, co-supervision is recommended
HIGH - Do not undertake activity without further consultation with area specialists
Risk Assessment
Identify Hazards | Who May be Harmed and How | Severity | Control Measures | Likelihood | Risk Rating |
---|---|---|---|---|---|
• | • | HIGH | • | LOW | MED |
• | • | HIGH | • | LOW | MED |
• | • | HIGH | • | LOW | MED |
• | • | HIGH | • | LOW | MED |
• | • | HIGH | • | LOW | MED |
• | • | HIGH | • | LOW | MED |