Difference between revisions of "Electronic Components Inventory"
| (3 intermediate revisions by 2 users not shown) | |||
| Line 3: | Line 3: | ||
[[File:NUC_W_Register.xls.pdf]] | [[File:NUC_W_Register.xls.pdf]] | ||
| − | [[File: | + | [[File:NUC_W_Register.xls]] |
| + | |||
| + | Some of these components have been moved into the old server cupboard. All resistors are now on one shelf, the plan is to obtain more boxes and group them into ranges such as 0 to 5K, 5K to 10K etc to make them easier to find. | ||
| + | More shelf's are to be added and the component's rationalised. | ||
Latest revision as of 08:06, 6 May 2025
We were donated a large number of boxes of electronic components and the following file is a list which includes the donation - edits of the original spreadsheet will be needed to remove the parts we do not have. It would also be useful to add a column for location.
Some of these components have been moved into the old server cupboard. All resistors are now on one shelf, the plan is to obtain more boxes and group them into ranges such as 0 to 5K, 5K to 10K etc to make them easier to find. More shelf's are to be added and the component's rationalised.